35D two.0 ATA Walk-in Challenging Shell Oxygen Chamber: Government XLS-35 for Quality Hyperbaric Therapy
Are you presently seeking knowledgeable-quality hyperbaric oxygen therapy chamber that gives 2.0 ATA strain plus a roomy stroll-in style and design? Would you like a chamber that combines medical-grade effectiveness with enterprise-course comfort and ease? The
Within this complete information, We'll explore all the things you need to know concerning the
![]() Black Edition | Top quality end | ![]() Room View | Matches in clinics or households | ![]() Home Installation | Classy style and design |
![]() Interior View | Roomy 35" diameter | ![]() Sliding Door | Uncomplicated walk-in entry | ![]() 2.0 ATA | Skilled-grade therapy |
Toggle among one.3, 1.6, 1.8, and 2.0 ATA. Best therapeutic range for sporting activities recovery, TBI, stroke, and anti-growing older. fifteen PSI / 100 kPa. | one hundred fifty five-diploma reclining seat with lumbar and footrest assist. Check out the High definition Good Television set or loosen up in the course of 60-ninety moment periods. |
Two oxygen generators develop ninety five%+ pure oxygen at sixty PSI. twenty LPM overall stream. No oxygen tanks demanded. | Interior and exterior Liquid crystal display shows. Self-sufficient Procedure. No operator wanted. Car-depressurization at session conclude. |
Diamond-quilted sound-absorbing interior. Exterior parallel LED temper lights. Ambient inside lights. Sliding glass doorway with normal mild. | CE, ISO9001, ISO14001, ISO13485 Accredited. Difficult shell acrylic/polycarbonate. 653 lbs of strong engineering. three-year warranty. |
| Item Identify | 35D 2.0 ATA Wander-in Really hard Shell Oxygen Chamber (Government XLS-35) |
| Brand name | Oxygen Health and fitness Programs |
| Utmost Working Stress | two.0 ATA / 15 PSI / a hundred kPa (selectable: 1.three, one.six, 1.eight, 2.0) |
| Chamber Dimensions (Inside) | 35" W x 72" L x 70" H (35" diameter x seventy two" length) |
| Chamber Pounds | 653 lbs (chamber only) |
| Compressor Unit Body weight | 188 lbs (built-in wise controller) |
| Oxygen Supply | twenty LPM full movement @ sixty PSI, ninety five%+ purity (two 10 LPM generators) |
| Seating | Motorized small business-course seat, 155-degree recline, lumbar & footrest guidance |
| Management Process | Twin inside/exterior touchscreen LCD displays |
| Enjoyment | HD Intelligent Television (created-in), USB charging port |
| Cooling Program | 550W AC device (h2o-cooled, triple motion), temperature vary -five to thirty°C |
| Energy Needs | one hundred ten-120V (United states typical), committed circuits expected (220V readily available) |
| Sound Degree | < sixty dB (tranquil Procedure) |
| Certifications | CE, ISO9001, ISO14001, ISO13485 |
| Guarantee | 3 many years |
BUY 35D 2.0 ATA WALK-IN HARD SHELL OXYGEN CHAMBER NOW |
Practical experience the ultimate in hyperbaric therapy. Purchase your Government XLS-35 today with Skilled supply towards the United states.
© 2026 On line Daraz — Premium hyperbaric oxygen therapy techniques for United states clinics and houses. | Breathe deeply, recover more quickly.
Disclaimer: Hyperbaric oxygen therapy is usually a professional medical procedure. A prescription is necessary for purchase within the USA. Speak to your medical professional ahead of use. This information and facts is for academic needs only. Skilled installation is required. Ensure your ground can assist the chamber's excess weight. Good training on pressurization and depressurization is strongly proposed. Selling prices and specs subject to change.




